Date | Match Details |
---|---|
Sun Oct 16 15:00 local | 04:00 GMT | First Round Group A : Sri Lanka vs Namibia, 1st T20 Simonds Stadium, Geelong |
Sun Oct 16 19:00 local | 08:00 GMT | First Round : United Arab Emirates vs TBC, 2nd T20 (UAE vs Qualifier 3) D/N Simonds Stadium, Geelong |
Mon Oct 17 15:00 local | 04:00 GMT | First Round Group B : West Indies vs Scotland, 3rd T20 Bellerive Oval, Hobart |
Mon Oct 17 19:00 local | 08:00 GMT | First Round : TBC vs Ireland, 4th T20 (Qualifier 1 vs Ireland) D/N Bellerive Oval, Hobart |
Tue Oct 18 15:00 local | 04:00 GMT | First Round : Namibia vs TBC, 5th T20 (Namibia vs Qualifier 3) Simonds Stadium, Geelong |
Tue Oct 18 19:00 local | 08:00 GMT | First Round : Sri Lanka vs United Arab Emirates, 6th T20 D/N Simonds Stadium, Geelong |
Wed Oct 19 15:00 local | 04:00 GMT | First Round : Scotland vs Ireland, 7th T20 Bellerive Oval, Hobart |
Wed Oct 19 19:00 local | 08:00 GMT | First Round : West Indies vs TBC, 8th T20 (West Indies vs Qualifier 1) D/N Bellerive Oval, Hobart |
Thu Oct 20 15:00 local | 04:00 GMT | First Round : Sri Lanka vs TBC, 9th T20 (Sri Lanka vs Qualifier 3) Simonds Stadium, Geelong |
Thu Oct 20 19:00 local | 08:00 GMT | First Round : Namibia vs United Arab Emirates, 10th T20 D/N Simonds Stadium, Geelong |
Fri Oct 21 15:00 local | 04:00 GMT | First Round : West Indies vs Ireland, 11th T20 Bellerive Oval, Hobart |
Fri Oct 21 19:00 local | 08:00 GMT | First Round : Scotland vs TBC, 12th T20 (Scotland vs Qualifier 1) D/N Bellerive Oval, Hobart |
Sat Oct 22 18:00 local | 07:00 GMT | Super 12 Group 1 : New Zealand vs Australia, 13th T20 D/N Sydney Cricket Ground, Sydney |
Sat Oct 22 19:00 local | 11:00 GMT | Super 12 Group 2 : England vs Afghanistan, 14th T20 D/N W.A.C.A., Perth |
Sun Oct 23 19:00 local | 08:00 GMT | Super 12 Group 1 : India vs Pakistan, 16th T20 D/N Melbourne Cricket Ground, Melbourne |
Sun Oct 23 15:00 local | 04:00 GMT | Super 12 Group 1 : TBC vs TBC, 15th T20 (A1 vs B2) Bellerive Oval, Hobart |
Mon Oct 24 15:00 local | 04:00 GMT | Super 12 Group 2 : Bangladesh vs TBC, 17th T20 (Bangladesh vs B1) Bellerive Oval, Hobart |
Mon Oct 24 19:00 local | 08:00 GMT | Super 12 Group 2 : South Africa vs TBC, 18th T20 (South Africa vs A2) D/N Bellerive Oval, Hobart |
Tue Oct 25 19:00 local | 08:00 GMT | Super 12 Group 1 : Australia vs TBC, 19th T20 (Australia vs B2) D/N W.A.C.A., Perth |
Wed Oct 26 19:00 local | 11:00 GMT | Super 12 Group 1 : New Zealand vs Afghanistan, 21st T20 D/N Melbourne Cricket Ground, Melbourne |
Wed Oct 26 15:00 local | 07:00 GMT | Super 12 Group 2 : England vs TBC, 20th T20 (England vs B1) Melbourne Cricket Ground, Melbourne |
Thu Oct 27 18:00 local | 07:00 GMT | Super 12 Group 2 : India vs TBC, 23rd T20 (India vs A2) D/N Sydney Cricket Ground, Sydney |
Thu Oct 27 14:00 local | 03:00 GMT | Super 12 Group 2 : South Africa vs Bangladesh, 22nd T20 Melbourne Cricket Ground, Melbourne |
Thu Oct 27 19:00 local | 08:00 GMT | Super 12 Group 1 : Pakistan vs TBC, 24th T20 (Pakistan vs A1) D/N W.A.C.A., Perth |
Fri Oct 28 15:00 local | 07:00 GMT | Super 12 Group 1 : Afghanistan vs TBC, 25th T20 (Afghanistan vs B2) Melbourne Cricket Ground, Melbourne |
Fri Oct 28 19:00 local | 09:00 GMT | Super 12 Group 1 : England vs Australia, 26th T20 D/N Melbourne Cricket Ground, Melbourne |
Sat Oct 29 19:00 local | 09:00 GMT | Super 12 Group 1 : New Zealand vs TBC, 27th T20 (New Zealand vs A1) D/N Sydney Cricket Ground, Sydney |
Sun Oct 30 19:00 local | 08:00 GMT | Super 12 Group 2 : India vs South Africa, 30th T20 D/N W.A.C.A., Perth |
Sun Oct 30 15:00 local | 04:00 GMT | Super 12 Group 1 : Pakistan vs TBC, 29th T20 (Pakistan vs B2) W.A.C.A., Perth |
Sun Oct 30 13:00 local | 02:00 GMT | Super 12 Group 1 : Bangladesh vs TBC, 28th T20 (Bangladesh vs A1) Brisbane Cricket Ground, Brisbane |
Mon Oct 31 18:00 local | 07:00 GMT | Super 12 Group 1 : Australia vs TBC, 31st T20 (Australia vs B2) D/N Brisbane Cricket Ground, Brisbane |
Tue Nov 1 14:00 local | 03:30 GMT | Super 12 Group 2 : Afghanistan vs TBC, 32nd T20 (Afghanistan vs A2) Brisbane Cricket Ground, Brisbane |
Tue Nov 1 18:00 local | 07:00 GMT | Super 12 Group 2 : England vs New Zealand, 33rd T20 D/N Brisbane Cricket Ground, Brisbane |
Wed Nov 2 18:30 local | 08:00 GMT | Super 12 Group 1 : India vs Bangladesh, 35th T20 D/N Adelaide Oval, Adelaide |
Wed Nov 2 14:30 local | 03:30 GMT | Super 12 Group 2 : TBC vs TBC, 34th T20 (A2 vs B1) Adelaide Oval, Adelaide |
Thu Nov 3 19:00 local | 09:00 GMT | Super 12 Group 2 : Pakistan vs South Africa, 36th T20 D/N Sydney Cricket Ground, Sydney |
Fri Nov 4 18:30 local | 07:30 GMT | Super 12 Group 1 : Australia vs Afghanistan, 38th T20 D/N Adelaide Oval, Adelaide |
Fri Nov 4 14:30 local | 04:00 GMT | Super 12 Group 2 : New Zealand vs TBC, 37th T20 (New Zealand vs B1) Adelaide Oval, Adelaide |
Sat Nov 5 19:00 local | 08:30 GMT | Super 12 Group 2 : England vs TBC, 39th T20 (England vs A2) D/N Sydney Cricket Ground, Sydney |
Sun Nov 6 19:00 local | 08:00 GMT | Super 12 Group 2 : India vs TBC, 42nd T20 (India vs B1) D/N Melbourne Cricket Ground, Melbourne |
Sun Nov 6 14:30 local | 04:30 GMT | Super 12 Group 2 : Pakistan vs Bangladesh, 41st T20 Adelaide Oval, Adelaide |
Sun Nov 6 10:30 local | 00:30 GMT | Super 12 Group 1 : South Africa vs TBC, 40th T20 (South Africa vs A1) Adelaide Oval, Adelaide |
Wed Nov 9 19:00 local | 08:00 GMT | TBC vs TBC, 1st Semi Final T20 D/N Sydney Cricket Ground, Sydney |
Thu Nov 10 18:30 local | 07:30 GMT | TBC vs TBC, 2nd Semi Final T20 D/N Adelaide Oval, Adelaide |
Sun Nov 13 19:00 local | 08:00 GMT | TBC vs TBC, Final T20 D/N Melbourne Cricket Ground, Melbourne |
ALSO READ : ICC T20 RANKINGS CLICK HERE TO REDIRECT