Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DJG Sammy (WI) | 2009-2016 | 25 | 18 | 6 | 215 | 42* | 17.91 | 131 | 164.12 | 0 | 0 | 2 | 21 | 9 |
GJ Maxwell (AUS) | 2012-2016 | 13 | 10 | 1 | 264 | 74 | 29.33 | 165 | 160.00 | 0 | 1 | 0 | 21 | 16 |
Shahid Afridi (PAK) | 2007-2016 | 34 | 32 | 3 | 546 | 54* | 18.82 | 354 | 154.23 | 0 | 2 | 5 | 49 | 21 |
Imran Nazir (PAK) | 2007-2012 | 13 | 13 | 1 | 300 | 72 | 25.00 | 200 | 150.00 | 0 | 2 | 0 | 37 | 13 |
KP Pietersen (ENG) | 2007-2010 | 15 | 15 | 2 | 580 | 79 | 44.61 | 391 | 148.33 | 0 | 4 | 0 | 60 | 17 |
CH Gayle (WI) | 2007-2016 | 28 | 26 | 3 | 920 | 117 | 40.00 | 627 | 146.73 | 2 | 7 | 1 | 75 | 60 |
JE Root (ENG) | 2016-2016 | 6 | 6 | 1 | 249 | 83 | 49.80 | 170 | 146.47 | 0 | 2 | 0 | 24 | 7 |
SJ Myburgh (NL) | 2014-2016 | 10 | 9 | 0 | 280 | 63 | 31.11 | 192 | 145.83 | 0 | 3 | 2 | 36 | 13 |
ML Hayden (AUS) | 2007-2007 | 6 | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 0 | 32 | 10 |
AB de Villiers (SA) | 2007-2016 | 30 | 29 | 5 | 717 | 79* | 29.87 | 500 | 143.40 | 0 | 5 | 0 | 51 | 30 |
JA Morkel (SA) | 2007-2014 | 25 | 20 | 5 | 308 | 43 | 20.53 | 216 | 142.59 | 0 | 0 | 1 | 15 | 20 |
LJ Wright (ENG) | 2007-2012 | 22 | 20 | 3 | 439 | 99* | 25.82 | 308 | 142.53 | 0 | 3 | 4 | 35 | 21 |
NLTC Perera (SL) | 2010-2016 | 20 | 17 | 7 | 232 | 40 | 23.20 | 163 | 142.33 | 0 | 0 | 0 | 17 | 13 |
SR Watson (AUS) | 2007-2016 | 24 | 22 | 3 | 537 | 81 | 28.26 | 381 | 140.94 | 0 | 5 | 1 | 41 | 31 |
Shafiqullah (AFG) | 2012-2016 | 11 | 11 | 3 | 181 | 51* | 22.62 | 129 | 140.31 | 0 | 1 | 1 | 17 | 8 |
MEK Hussey (AUS) | 2007-2012 | 21 | 16 | 8 | 437 | 60* | 54.62 | 313 | 139.61 | 0 | 2 | 0 | 33 | 16 |
JC Buttler (ENG) | 2012-2016 | 15 | 15 | 4 | 305 | 66* | 27.72 | 219 | 139.26 | 0 | 1 | 0 | 23 | 13 |
Mohammad Ashraful (BDESH) | 2007-2012 | 11 | 11 | 0 | 212 | 65 | 19.27 | 153 | 138.56 | 0 | 2 | 1 | 21 | 8 |
CL White (AUS) | 2010-2014 | 15 | 13 | 6 | 258 | 85* | 36.85 | 189 | 136.50 | 0 | 1 | 1 | 18 | 14 |
F du Plessis (SA) | 2012-2016 | 9 | 9 | 0 | 271 | 65 | 30.11 | 199 | 136.18 | 0 | 2 | 0 | 27 | 7 |
AD Hales (ENG) | 2012-2016 | 14 | 14 | 1 | 356 | 116* | 27.38 | 264 | 134.84 | 1 | 1 | 3 | 41 | 10 |
DPMD Jayawardene (SL) | 2007-2014 | 31 | 31 | 5 | 1016 | 100 | 39.07 | 754 | 134.74 | 1 | 6 | 1 | 111 | 25 |
V Kohli (INDIA) | 2012-2016 | 16 | 16 | 7 | 777 | 89* | 86.33 | 584 | 133.04 | 0 | 9 | 0 | 73 | 19 |
Umar Akmal (PAK) | 2010-2016 | 20 | 18 | 4 | 486 | 94 | 34.71 | 367 | 132.42 | 0 | 3 | 3 | 32 | 19 |
DJ Hussey (AUS) | 2009-2012 | 10 | 10 | 1 | 234 | 59 | 26.00 | 177 | 132.20 | 0 | 2 | 2 | 9 | 15 |
JDP Oram (NZ) | 2007-2012 | 18 | 15 | 1 | 189 | 35 | 13.50 | 143 | 132.16 | 0 | 0 | 1 | 14 | 8 |
LMP Simmons (WI) | 2009-2016 | 12 | 12 | 1 | 320 | 82* | 29.09 | 244 | 131.14 | 0 | 2 | 4 | 35 | 10 |
MJ Lumb (ENG) | 2010-2014 | 11 | 11 | 0 | 194 | 33 | 17.63 | 148 | 131.08 | 0 | 0 | 1 | 23 | 6 |
TLW Cooper (NL) | 2014-2016 | 10 | 9 | 3 | 246 | 72* | 41.00 | 188 | 130.85 | 0 | 1 | 1 | 24 | 10 |
SK Raina (INDIA) | 2009-2016 | 26 | 21 | 3 | 453 | 101 | 25.16 | 348 | 130.17 | 1 | 1 | 1 | 47 | 12 |
V Sehwag (INDIA) | 2007-2012 | 9 | 8 | 0 | 187 | 68 | 23.37 | 144 | 129.86 | 0 | 1 | 0 | 19 | 6 |
JP Duminy (SA) | 2007-2016 | 25 | 23 | 9 | 568 | 86* | 40.57 | 438 | 129.68 | 0 | 2 | 2 | 37 | 23 |
AD Mathews (SL) | 2009-2016 | 29 | 22 | 10 | 459 | 73* | 38.25 | 354 | 129.66 | 0 | 2 | 0 | 30 | 16 |
DJ Bravo (WI) | 2007-2016 | 29 | 25 | 4 | 504 | 66* | 24.00 | 390 | 129.23 | 0 | 2 | 3 | 33 | 24 |
Yuvraj Singh (INDIA) | 2007-2016 | 31 | 28 | 3 | 593 | 70 | 23.72 | 460 | 128.91 | 0 | 4 | 0 | 38 | 33 |
DA Warner (AUS) | 2009-2016 | 23 | 23 | 1 | 473 | 72 | 21.50 | 367 | 128.88 | 0 | 3 | 2 | 48 | 21 |
Shakib Al Hasan (BDESH) | 2007-2016 | 25 | 25 | 5 | 567 | 84 | 28.35 | 440 | 128.86 | 0 | 3 | 1 | 49 | 20 |
BB McCullum (NZ) | 2007-2014 | 25 | 25 | 3 | 637 | 123 | 28.95 | 496 | 128.42 | 1 | 2 | 2 | 67 | 19 |
LRPL Taylor (NZ) | 2007-2016 | 28 | 25 | 5 | 562 | 62* | 28.10 | 440 | 127.72 | 0 | 3 | 1 | 32 | 23 |
BRM Taylor (ZIM) | 2007-2014 | 8 | 8 | 2 | 245 | 60* | 40.83 | 192 | 127.60 | 0 | 2 | 1 | 18 | 8 |
HM Amla (SA) | 2012-2016 | 14 | 14 | 2 | 376 | 58 | 31.33 | 295 | 127.45 | 0 | 3 | 1 | 42 | 8 |
Aftab Ahmed (BDESH) | 2007-2010 | 6 | 6 | 1 | 163 | 62* | 32.60 | 128 | 127.34 | 0 | 1 | 0 | 18 | 3 |
RG Sharma (INDIA) | 2007-2016 | 28 | 25 | 8 | 673 | 79* | 39.58 | 529 | 127.22 | 0 | 6 | 0 | 59 | 24 |
Ahmed Shehzad (PAK) | 2009-2016 | 9 | 9 | 1 | 250 | 111* | 31.25 | 197 | 126.90 | 1 | 1 | 1 | 27 | 5 |
AJ Finch (AUS) | 2014-2016 | 6 | 6 | 0 | 216 | 71 | 36.00 | 171 | 126.31 | 0 | 2 | 0 | 21 | 9 |
Q de Kock (SA) | 2014-2016 | 9 | 9 | 0 | 217 | 52 | 24.11 | 172 | 126.16 | 0 | 1 | 1 | 25 | 7 |
KJ O’Brien (IRE) | 2009-2016 | 15 | 13 | 2 | 199 | 42* | 18.09 | 158 | 125.94 | 0 | 0 | 3 | 16 | 8 |
HH Gibbs (SA) | 2007-2010 | 12 | 12 | 1 | 265 | 90* | 24.09 | 211 | 125.59 | 0 | 2 | 0 | 32 | 6 |
Misbah-ul-Haq (PAK) | 2007-2010 | 20 | 17 | 5 | 368 | 66* | 30.66 | 296 | 124.32 | 0 | 2 | 1 | 23 | 14 |
KA Pollard (WI) | 2009-2012 | 18 | 15 | 1 | 164 | 38 | 11.71 | 132 | 124.24 | 0 | 0 | 1 | 15 | 7 |
